Description of Madison On Whyte
Madison on Whyte is an 80 unit apartment condo building located on the north side of Whyte Avenue in Bonnie Doon. Units are either one or two bedroom units. All condos have underground parking. Main floor units have patios, and upper units have balconies.
Madison On Whyte Condo Listings
Location and Details
Address: 8730 82 Ave, Edmonton AB T6C 0Z1
Website: None
Legal Description: Lot F, Block 26, Plan 092 3569 (Condominium Plan 1024438)
Number of units: 80 apartments.
Suite mix: Units come in one and two bedroom layouts.
Exposure: Units face all directions, the majority of units either face south or north, however.
• Built: 2009/2010
• Height: 4 levels of apartments (all levels are above grade).
• Construction Type: Wood frame.
• Foundation: Concrete with underground parkade.
• Roof: Asphalt shingles.
• Exterior Finishing: Exterior insulation finishing system (EIFS) (a styrofoam insulation with acrylic stucco finish) and stone accents.
• Windows & Patio Doors (Units): PVC windows. Hinged patio doors on main floor units and sliding patio doors on upper units.
• Heating type: Forced air furnaces.
• Air Conditioning: Yes. All units have air conditioning.
• In-suite laundry: All units have laundry closets with stacking laundry machines.
• Swimming pool: None.
• Gym: None.
• Recreation/Social Room: None.
• Guest Suite: None.
• Parking: There is heated underground parking garage. Parking stalls are owned by the condo corporation and assigned to each unit. There is visitor parking at the back of the building and lots of unrestricted street parking out on the service road along Whyte Avenue.
Management
• Management: At the time of writing, the building is professionally managed by Stellar Condominium Management.
• Fiscal Year End: —.
Bylaws
• Age Restriction: None.
• Pet Restrictions: Pets are allowed at Madison on Whyte
• Smoking: Unknown.
• Bylaws last updated: August 2010 (Original).
• Bylaws registered at land titles: Yes. document number 102 296 652.
Sizes, Condo Fees & Unit Factors
UNIT | UNIT | SIZE (PER SURVEY) |
NUMBER | FACTOR | Approx. Sq. m. |
1 | 138 | 90.2 |
2 | 127 | 83.2 |
3 | 128 | 83.4 |
4 | 102 | 66.2 |
5 | 144 | 94.5 |
6 | 134 | 87.9 |
7 | 101 | 66.2 |
8 | 132 | 86.3 |
9 | 132 | 86.4 |
10 | 114 | 74.3 |
11 | 114 | 74.3 |
12 | 131 | 85.6 |
13 | 132 | 86.1 |
14 | 102 | 66.2 |
15 | 136 | 88.9 |
16 | 141 | 91.9 |
17 | 101 | 66.3 |
18 | 128 | 83.5 |
19 | 127 | 83.0 |
20 | 138 | 90.5 |
21 | 138 | 90.3 |
22 | 128 | 83.6 |
23 | 128 | 83.5 |
24 | 101 | 66.1 |
25 | 144 | 94.0 |
26 | 134 | 87.9 |
27 | 101 | 66.3 |
28 | 132 | 86.3 |
29 | 132 | 86.3 |
30 | 114 | 74.3 |
31 | 113 | 74.1 |
32 | 131 | 85.8 |
33 | 132 | 86.4 |
34 | 101 | 66.2 |
35 | 137 | 89.5 |
36 | 141 | 92.0 |
37 | 101 | 66.0 |
38 | 128 | 83.5 |
39 | 127 | 83.3 |
40 | 138 | 90.2 |
41 | 138 | 90.1 |
42 | 127 | 83.3 |
43 | 124 | 81.1 |
44 | 101 | 66.2 |
45 | 143 | 93.5 |
46 | 134 | 87.9 |
47 | 102 | 66.5 |
48 | 132 | 86.1 |
49 | 132 | 86.4 |
50 | 113 | 74.0 |
51 | 113 | 74.1 |
52 | 130 | 85.3 |
53 | 132 | 86.3 |
54 | 101 | 66.2 |
55 | 137 | 89.5 |
56 | 141 | 92.2 |
57 | 101 | 66.1 |
58 | 124 | 80.9 |
59 | 127 | 83.0 |
60 | 138 | 90.1 |
61 | 138 | 90.3 |
62 | 124 | 81.3 |
63 | 124 | 81.0 |
64 | 101 | 66.1 |
65 | 145 | 94.6 |
66 | 134 | 87.9 |
67 | 102 | 66.5 |
68 | 138 | 90.1 |
69 | 138 | 90.1 |
70 | 113 | 74.1 |
71 | 113 | 74.2 |
72 | 138 | 90.2 |
73 | 138 | 90.5 |
74 | 101 | 66.2 |
75 | 135 | 88.2 |
76 | 139 | 91.2 |
77 | 101 | 66.2 |
78 | 124 | 81.0 |
79 | 124 | 81.0 |
80 | 137 | 89.9 |
Total | 10000 | 6539.9 |
Condo Fees Include: Heat, water, sewer, insurance for common areas, lawn care, snow removal, reserve fund contributions, exterior maintenance, parking lot maintenance, and property management.
by Alan F Macdonald REALTOR® | Copyright © – gimme-shelter.com
[80020]
Disclaimer: Information in this article is deemed to be correct, but is not guaranteed. Information may change at any time. This article was written with data available at the time of writing.