<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://gimme-shelter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gimme-shelter.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 02:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Buyer Willingness by Downtown, Edmonton &#124; Neighbourhood Profile</title>
		<link>http://gimme-shelter.com/term-2/buyer-willingness-50031/#comment-156</link>
		<dc:creator>Downtown, Edmonton &#124; Neighbourhood Profile</dc:creator>
		<pubDate>Sun, 06 May 2012 02:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=1705#comment-156</guid>
		<description>[...] • Buyer Willingness (2011): 96.2% [...]</description>
		<content:encoded><![CDATA[<p>[...] • Buyer Willingness (2011): 96.2% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buyer Willingness by Riverdale, Edmonton &#124; Neighbourhood Profile</title>
		<link>http://gimme-shelter.com/term-2/buyer-willingness-50031/#comment-151</link>
		<dc:creator>Riverdale, Edmonton &#124; Neighbourhood Profile</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=1705#comment-151</guid>
		<description>[...] Hot Market Index (2011):  44.2 °G • Absorption (2011): 46.2% • Buyer Willingness (2011): 95.1% • Desirability Score (2011): 91.7/100 (Extremely Desirable) • Dilapidation Score [...]</description>
		<content:encoded><![CDATA[<p>[...] Hot Market Index (2011):  44.2 °G • Absorption (2011): 46.2% • Buyer Willingness (2011): 95.1% • Desirability Score (2011): 91.7/100 (Extremely Desirable) • Dilapidation Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Ways To Invest In Real Estate by What is Flipping? &#124; Real Estate Definition</title>
		<link>http://gimme-shelter.com/invest/becoming-a-landlord-house-flipping-30002/#comment-150</link>
		<dc:creator>What is Flipping? &#124; Real Estate Definition</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=659#comment-150</guid>
		<description>[...] learn more on the differences between buy-and-hold and house flipping, see Two Ways To Invest In Real Estate) [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more on the differences between buy-and-hold and house flipping, see Two Ways To Invest In Real Estate) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Market Index by What is Flipping? &#124; Real Estate Definition</title>
		<link>http://gimme-shelter.com/term-2/hot-market-index-50037/#comment-149</link>
		<dc:creator>What is Flipping? &#124; Real Estate Definition</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=1934#comment-149</guid>
		<description>[...] Often a house flip can only be done when the market is &#8216;hot&#8217; (meaning home prices are rising). (For more on how to predict a hot market, see What is the Hot Market Index?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Often a house flip can only be done when the market is &#8216;hot&#8217; (meaning home prices are rising). (For more on how to predict a hot market, see What is the Hot Market Index?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absorption by Riverdale, Edmonton &#124; Neighbourhood Profile</title>
		<link>http://gimme-shelter.com/term-2/absorption-50014/#comment-147</link>
		<dc:creator>Riverdale, Edmonton &#124; Neighbourhood Profile</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=1077#comment-147</guid>
		<description>[...] Hot Market Index (2011):  44.2 °G • Absorption (2011): 46.2% • Buyer Willingness (2011): 95.1% • Desirability Score (2011): 91.7/100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hot Market Index (2011):  44.2 °G • Absorption (2011): 46.2% • Buyer Willingness (2011): 95.1% • Desirability Score (2011): 91.7/100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Price (Asking Price) by Riverdale, Edmonton &#124; Neighbourhood Profile</title>
		<link>http://gimme-shelter.com/term-2/list-price-50015/#comment-145</link>
		<dc:creator>Riverdale, Edmonton &#124; Neighbourhood Profile</dc:creator>
		<pubDate>Fri, 20 Apr 2012 01:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://gimme-shelter.com/?p=1111#comment-145</guid>
		<description>[...] Average Asking Price (2011): $454,200 • Asking Price Range (2011): $235,900 to $1,250,000 • Average Home Size [...]</description>
		<content:encoded><![CDATA[<p>[...] Average Asking Price (2011): $454,200 • Asking Price Range (2011): $235,900 to $1,250,000 • Average Home Size [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

